Tariff 2022 for Sandmoor Self Catering Holiday Apartments in Paignton . . .

Below are our Weekly rates per Apartment - Please note - No VAT payable
We are open all year
Click here to view our special offers and out of season breaks page.

Week Starting Apt 2 sleeps 4 Apt 3 sleeps 6 Apt 4 sleeps 6

Apt 5 sleeps 4

 

April  30th £210 £230 £230 £230
May  7th £220 £255 £255 £255
May  14th £240 £280 £280 £280
May  21st £260 £330 £330 £330
May  28th £280 £350 £350 £350
June  4th £300 £355 £355 £355
June 11th £320 £365 £365 £365
June 18th £330 £375 £375 £375
June 25th £340 £385 £385 £385
July  2nd £360 £440 £440 £440
July 9th £430 £495 £495 £495
July 16th £430 £495 £495 £495
July 23rd £430 £495 £495 £495
July 30th £430 £495 £495 £495
August 6th £430 £495 £495 £495
August 13th £430 £495 £495 £495
August 20th £430 £495 £495 £495
August 27th £380 £400 £400 £400
Sept 3rd £320 £330 £330 £330
Sept 10th £300 £310 £310 £310
Sept 17th £240 £250 £250 £250
Sept 24th £230 £240 £240 £240
Oct  1st £250 £265 £265 £265
Oct 8th £250 £265 £265 £265
Oct 15th £250 £265 £265 £265
Oct 22nd £220 £240 £240 £240
Oct 29th £215 £240 £240 £240
Nov 5th to May  £215                   £215 £215 £215

Please click on images [above] to enlarge


Sandmoor Holiday Apartments :: 29 St Andrews Road :: Paignton :: Devon TQ4 6HA :: tel 01803 525909 :: email us

home : our apartments : sandmoor tariff : special offers : our location : the area and leisure : contact us


© Sandmoor Self Catering Holiday Apartments - Design Stratton Media Management - Studiocubes